|
Detalhes do produto:
|
| Tensão nominal: | 3.2V | Capacidade nominal: | 628AH |
|---|---|---|---|
| Ciclo de vida: | 8000 vezes | Impedância interna: | 00,10 mΩ ± 0,05 mΩ |
| MCC: | 0,5C | MCDC: | 0,5C |
| Peso líquido: | 11500 g ± 300 g | Tamanho: | 353*71,8*207 mm |
| Corrente de carregamento padrão: | 0,5C | Corrente de descarregamento padrão: | 0,5C |
| Destacar: | 628AH LiFePO4 Battery Cell,3.2V Prismatic LiFePO4 Cell,Low Impedance EVE MB56 Battery |
||
Large capacity prismatic LiFePO4 cells represent the future of energy storage solutions. EVE is among the select manufacturers capable of mass-producing battery cells exceeding 500Ah capacity.
| Specification | Value |
|---|---|
| Nominal capacity | 628Ah |
| Nominal voltage | 3.2V |
| Cycle life | 8000 cycles, 25℃ Cycle, 70% SOH |
| Internal impedance | 0.10 mΩ ±0.05 mΩ |
| Standard charging current | 0.5C, 314A |
| Standard discharging current | 0.5C, 314A |
| Net Weight | 11500 g ±300 g |
| Size | 353 × 71.8 × 207mm |
Actual discharging capacity: 674Ah
Size compatibility: Same thickness and height as 280Ah models
Pessoa de Contato: Leo Zeng
Telefone: 19198010802